EUR | WAIST |
HIP |
RISE |
LONG |
---|---|---|---|---|
36 | 36 | 47 | 24 | 102 |
38 | 38 | 49 | 25 | 102,5 |
40 | 40 | 51 | 25 | 103 |
42 | 42 | 53 | 26 | 103,5 |
44 | 44 | 55 | 26 | 104 |
46 | 46 | 57 | 27 | 104,5 |
48 | 48 | 59 | 27 | 105 |
50 | 50 | 61 | 27 | 105,5 |
52 | 52 | 63 | 27 | 106 |
EUR | WAIST |
HIP |
RISE |
LONG |
---|---|---|---|---|
36 | 36 | 47 | 24 | 102 |
38 | 38 | 49 | 25 | 102,5 |
40 | 40 | 51 | 25 | 103 |
42 | 42 | 53 | 26 | 103,5 |
44 | 44 | 55 | 26 | 104 |
46 | 46 | 57 | 27 | 104,5 |
48 | 48 | 59 | 27 | 105 |
50 | 50 | 61 | 27 | 105,5 |
52 | 52 | 63 | 27 | 106 |
Item added to your cart
Details
Description
Size Guide