EUR | WAIST | HIP | RISE | LONG |
---|---|---|---|---|
36 | 32 | 43 | 24 | 101 |
38 |
34 | 45 | 24 | 101,5 |
40 | 36 | 47 | 24 | 102 |
42 | 38 | 49 | 25 | 102,5 |
44 | 40 | 51 | 25 | 103 |
46 | 42 | 53 | 26 | 103,5 |
48 | 44 | 55 | 26 | 104 |
50 | 46 | 27 | 57 | 104,5 |
52 | 48 | 59 | 27 | 105 |
EUR | WAIST | HIP | RISE | LONG |
---|---|---|---|---|
36 | 32 | 43 | 24 | 101 |
38 |
34 | 45 | 24 | 101,5 |
40 | 36 | 47 | 24 | 102 |
42 | 38 | 49 | 25 | 102,5 |
44 | 40 | 51 | 25 | 103 |
46 | 42 | 53 | 26 | 103,5 |
48 | 44 | 55 | 26 | 104 |
50 | 46 | 27 | 57 | 104,5 |
52 | 48 | 59 | 27 | 105 |
Item added to your cart
Details
Description
Size Guide